Villa Carola weather
Latitude N 57° 44' 50" Longitude E 11° 57' 30" Elevation 20 m
| Dawn: | 03:44 | Sunrise: | 04:41 | Moonrise: | 14:07 | ![]() |
| Dusk: | 22:35 | Sunset: | 21:37 | Moonset: | 02:13 | |
| Daylight: | 18:51 | Day length: | 16:56 | Moon Phase: | Waxing Gibbous |
Welcome to Lillhagen, Göteborg.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 25,9 °C | Dew Point | 15,3 °C |
| Windchill | 25,9 °C | Humidity | 52% |
| Heat Index | 25,9 °C | Apparent Temperature | 27,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 29,1 mm | Rainfall This Year | 128,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-14 12:30 |
| Wind | |||
| Wind Speed (gust) | 3,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 234° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 991,3 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2013-05-19 19:30:00
powered by
Cumulus
v1.9.2 (1032)
